Grand - Prix Winner "Spring - season"
Grand Prix "Youth": | Grand Prix "Adults": |
|
|
Special Awards
Invitation to "Trixie" - Festival (Bulgaria) 20.-26.08.2020
|
Invitation to "Arpeggio" - Festival (Malta) 27.05.-01.06.2021
|
Invitation to "A-Mol" Festival (Kosovo) 10.10.-15.10.2020
|
Invitation to "Golden Rose" - Festival (Estonia) 01.10.-05.10.2020
|
Invitation to "Euro Pop Contest" (Germany) 26.11. - 30.11.2020
|
Invitation "Aire Nuevo" (Spain) 16.06.-23.06.2021
|
Invitation "Kleine Sternschnuppen" (Germany) 12.05.-16.05.2021
|
Invitation "Star Rain" (Czech Republic) 06.10.-10.10.2021
|
Invitation "Aprila Pilieni" (Latvia) 23.04.-25.04.2021
|
All results
Points table: | ||||||
Grand Prix | I. Place | II. Place | III. Place | IV. Place | V. Place | Participant |
55 – 53 |
52 – 48 |
47 – 43 | 42 – 38 | 37 – 33 | 32 – 28 | <28 |
*Jury members don't vote for their countries. In this case singer get "average points" of all points from another jury members |
Age category up to 6 and 7 - 9 years
- up to 6
Name | Country | Nomination | Song's title | Video link |
Viktor Leis |
Emil Strundzhev |
Galina Zucker |
Toni Aleksovski | Alberto Lloreydis |
Total Points |
Place |
Kelsey Hili | Malta | World hit | THE GREATEST LOVE OF ALL | Link | 8 | 8,5 | 10,5 | 9,5 | 9 | 45,5 | II |
Ilona Mercieca | Malta | Children's song | All is found | Link | 9 | 7 | 7 | 8 | 8,5 | 39,5 | III |
Stefania & Nicole DUO Aus Augsburg |
Germany | Children's song | dobroe utro, koshka | Link | 8* | 8 | 7 | 9 | 9 | 41 | III |
-
7 - 9 years
Name | Country | Nomination | Song's title | Video link |
Viktor Leis |
Emil Strundzhev | Galina Zucker | Toni Aleksovski | Alberto Lloreydis |
Total Points |
Place |
Julia Barbara | Malta | Children's song | IL CAFFE DELLA PEPPINA | Link | 8,5 | 8,5 | 8 | 9 | 9 | 43 | II |
Karoli Loonurm | Estonia | Children's song | KÕIGIL OMA | Link | 9,5 | 8,5 | 7 | 9 | 9 | 43 | II |
SHAZNAY MANGION | Malta |
Song from a film or musical |
DON'T RAIN ON MY PARADE |
Link | 10 | 10 | 10 | 9,5 | 10 | 49,5 | I |
Polina Leitner | Germany |
Song from a film or musical |
Kraskami raznimi | Link | 9* | 9 | 8 | 10 | 9 | 45 | II |
Elitsa Uzunova | Bulgaria |
Song from a film or musical |
Writing's on the Wall | Link | 9,5 | 9* | 9 | 10 | 8,5 | 46 | II |
Kayleen Mercieca | Malta | World hit | Into the Unknown | Link | 6,5 | 7,5 | 7 | 8,5 | 8,5 | 38 | III |
Arina Baranova | Russia | World hit | Vivo Per Lei | Link | 8,5 | 8,5 | 8 | 10 | 8,5 | 43,5 | II |
Cayden Spina | Malta | World hit | GRENADE | Link | 7,5 | 7,5 | 8,5 | 9 | 8 | 40,5 | III |
Polina Siutkina | Russia | World hit | Flyn home | Link | 10,5 | 10 | 10;5 | 11 | 9 | 51 | I |
Elitsa Uzunova | Bulgaria | World hit | I love Rock n Roll | Link | 9,5 | 10* | 10;5 | 10 | 9 | 49 | I |
AMY JONES | Malta | World hit | NO ROOTS | Link | 6 | 7 | 8 | 7;5 | 8 | 36;5 | IV |
Timofei Ratner | Russia | World hit | "Warm amd fuzzy" | Link | 11 | 10 | 10,5 | 11 | 10,5 | 53 | G |
Chanel Monseigneur | Malta | World hit | If I Ain't Got You | Link | 10 | 9,5 | 10 | 10 | 10 | 49,5 | I |
Elene Bolkvadze, "Zghvis Shvilebi" |
Georgia | World hit | Lara Fabian - Je t'aime | Link | 9 | 9 | 8 | 9,5 | 9,5 | 45 | II |
Valeriya Zhuk | Russia | World hit | A Tisket A Tasket | Link | 8,5 | 7 | 7 | 10 | 8,5 | 41 | III |
Eva Pikh | Ukraine | World hit | Fly me too the moon | Link | 6 | 7 | 6,5 | 9 | 8 | 36,5 | IV |
Rona Ademaj | Kosovo | World hit | Good enough | Link | 8,5 | 7 | 11 | 10 | 9,5 | 46 | II |
Nikole Timokhina | Russia | World hit | Let Me Love You | Link | 6,5 | 7 | 6,5 | 8 | 9,5 | 37,5 | IV |
Haidar Valeriia | Ukraine | Modern | Zozulya | Link | 9,5 | 9 | 7 | 9,5 | 8,5 | 43,5 | II |
Daria Ivlieva | Russia | Modern | Nas byut, mi letaem | Link | 8 | 8,5 | 8 | 9,5 | 9,5 | 43,5 | II |
Age category 10 - 13 years
Name | Country | Nomination | Song's title | Video link |
Viktor Leis |
Viktor Knysh |
Erika Said |
Johan Jamtberg |
Nijole Berezina |
Total Points |
Place |
Ivayla Matsina | Bulgaria |
Song from a film or musical |
Karma | Link | 9 | 10,5 | 7,5 | 9 | 10 | 46 | II |
Gianluca Zammit | Malta |
Song from a film or musical |
Little People - Les Miserables |
Link | 7 | 9 | 7* | 6,5 | 6,5 | 36 | IV |
Mariah Agius | Malta |
Song from a film or musical |
Memory | Link | 7,5 | 7 | 8* | 8 | 8 | 38,5 | III |
Michela Caruana | Malta |
Song from a film or musical |
SPEECHLESS | Link | 8 | 8 | 8,5* | 7,5 | 10 | 42 | III |
Naria Jijavadze Zghvis Shvilebi - vocal studio |
Georgia |
Song from a film or musical |
"Never Enough" | Link | 9,5 | 7,5 | 8,5 | 9 | 10 | 44,5 | II |
Dea Petrova | Bulgaria | Retro song | Non je ne regrette rien | Link | 7,5 | 7 | 9 | 6,5 | 7 | 37 | IV |
Anastasiya Drokina | Russia | Retro song | Arlekino | Link | 8,5 | 7,5 | 8,5 | 7 | 7 | 38,5 | III |
Elya Kuchin | Israel | Retro song | Leningradskiy rock n roll | Link | 9 | 8 | 8 | 7 | 8 | 40 | III |
Teleuca Iulia | Moldova | Retro | Don't mean a thing | Link | 11 | 10 | 9,5 | 9 | 10 | 49,5 | I |
Agniia Grigoreva | Russia | Folk song | Vdol po piterskoj | Link | 6,5 | 5,5 | 9 | 6,5 | 7 | 34,5 | IV |
Nikolina Petrovic | Serbia | Folk song | Jare moje | Link | 10 | 8,5 | 8,5 | 7,5 | 10 | 44,5 | II |
Mariam Abuladze Zghvis Shvilebi -vocal studio |
Georgia | Stage vocal number | Dreamgirls - Move | Link | 10,5 | 8 | 9 | 9 | 10,5 | 47 | II |
Maya Lazareva | Russia | Modern | Vozvrashajsya | Link | 9,5 | 9,5 | 7,5 | 9,5 | 11 | 47 | II |
Bazhan Polina | Ukraine | Childrens song | Riba solnce | Link | 7,5 | 7 | 7 | 6 | 7 | 34,5 | IV |
Agniia Grigoreva | Russia | Original song | Super zvezda | Link | 7 | 6 | 7 | 6 | 8 | 34 | IV |
Sofiia Skudar | Ukraine | World hit | Pity Party | Link | 7,5 | 7* | 6,5 | 7 | 6,5 | 34,5 | IV |
Benjamin Attard | Malta | World hit | SCREAM | Link | 7,5 | 6 | 7* | 7,5 | 6 | 34 | IV |
Tyra Adolfsson | Sweden | World hit |
I dare you (by Kelly Clarkson) |
Link | 7,5 | 7,5 | 6,5 | 7* | 7 | 35,5 | IV |
Eliza Stellini | Malta | World hit | I have nothing | Link | 8 | 10 | 9* | 8,5 | 10 | 45,5 | II |
Drinora Nuha | Kosovo | World hit | Sober | Link | 9,5 | 9,5 | 8 | 8 | 9 | 44 | II |
Ella Tohamy | Malta | World hit | All I want | Link | 9,5 | 9,5 | 9* | 8 | 9 | 45 | II |
Ruben Adolfsson | Sweden | World hit | Grenade (by Bruno Mars) | Link | 10,5 | 10 | 8,5 | 10* | 10 | 49 | I |
Anneka Xerri | Malta | World hit | YOU RAISE ME UP | Link | 9 | 7,5 | 8* | 7,5 | 7,5 | 39,5 | III |
Lada Mazaeva | Russia | World hit | EGO | Link | 8 | 8 | 6 | 6 | 6,5 | 34,5 | IV |
Ivan Chuduk | Belarus | World hit | There's A Hero | Link | 8 | 7,5 | 7 | 7 | 10 | 39,5 | III |
Daria Shirokova | Russia | World hit | Warm and fuzzy | Link | 8 | 8,5 | 6 | 6 | 7,5 | 36 | IV |
Sofia Salvaridou | Greece | World hit | Head Above Water | Link | 11 | 10 | 8 | 9 | 10 | 48 | I |
Joseph Vasallo | Malta | World hit | YOU ARE THE REASON | Link | 7,5 | 9,5 | 8* | 6,5 | 7,5 | 39 | III |
Alena Sbitneva | Russia | World hit | Vivo Perley | Link | 7,5 | 7,5 | 6 | 8,5 | 9 | 38,5 | III |
Veljko Kovacevic | Serbia | World hit | Faith | Link | 8 | 8 | 7,5 | 6 | 9 | 38,5 | III |
Kylie Micallef | Malta | World hit | YOURS | Link | 8 | 9 | 8* | 8 | 8 | 41 | III |
Agniia Grigoreva | Russia | World hit |
Something's Got a Hold on Me |
Link | 7,5 | 8,5 | 8 | 7,5 | 7 | 38,5 | III |
Nikolina Petrovic | Serbia | World hit | Katy Perry- Rise | Link | 8 | 9 | 6,5 | 9,5 | 9 | 42 | III |
Michela Caruana | Malta | World hit | MAMMA KNOWS BEST | Link | 8,5 | 9 | 9* | 8 | 9 | 43,5 | II |
Jessica Shatalova | Germany | World hit | Masterpiece | Link | 8* | 8,5 | 8 | 7,5 | 8 | 40 | III |
Mychael Bartolo Chircop | Malta | World hit | House of the Rising Sun | Link | 9 | 10,5 | 10* | 9,5 | 10 | 49 | I |
Tara Šujeranović | Serbia | World hit | "River' by Bishop Briggs | Link | 11 | 11 | 9 | 11 | 11 | 53 | G |
Age category 14 - 17 years
Name | Country | Nomination | Song's title | Video link |
Viktor Leis |
Vladimir Elizarov |
Douglas Wilgrove |
Anduena Tahiri | Nada Vukovic Djokic |
Total Points |
Place |
Alma Adolfsson | Sweden | Retro song |
What About Love (by Heart) |
Link | 9 | 10 | 7,5 | 6,5 | 7,5 | 40,5 | III |
Nicole Hammett | Malta | Retro song | No more tears | Link | 10,5 | 9,5 | 8,5 | 7 | 9,5 | 45 | II |
Emily Ring | Germany | Retro song |
i can't help falling in love with you |
Link | 7* | 6 | 7 | 6,5 | 7 | 33,5 | V |
Alexandra, Balak | Germany | Retro song | I Will always love you | Link | 8* | 7,5 | 7 | 10,5 | 6,5 | 39,5 | III |
Shiraya Busuttil | Malta |
Song from a film or musical |
SOMEWHERE ONLY WE KNOW |
Link | 9,5 | 8 | 8 | 6,5 | 7,5 | 39,5 | III |
Runa von Studnitz | Germany |
Song from a film or musical |
Maria Magdalena aria | Link | 7* | 7 | 7,5 | 6,5 | 7 | 35 | IV |
LUANA SCHEMBRI | Malta |
Song from a film or musical |
I PUT A SPELL ON YOU | Link | 9 | 8,5 | 9 | 6,5 | 9 | 42 | III |
Alexandra, Balak | Germany |
Song from a film or musical |
She Used To Be Mine | Link | 9* | 8,5 | 8 | 11 | 7 | 43,5 | II |
Magali Vieira | Portugal | Folk song | Estranha forma de vida | Link | 9 | 9 | 9 | 9,5 | 10 | 46,5 | II |
Francisca Martins | Portugal | Folk song | Fado de Nossa Senhora | Link | 10 | 11 | 10,5 | 9,5 | 11 | 52 | I |
Tea Vujovic | Serbia | World hit | Love on the brain | Link | 9 | 9 | 9 | 8 | 9* | 44 | II |
Milita Karaliute | Lithuania | World hit | Dedication | Link | 10 | 8,5 | 7,5 | 7,5 | 8 | 41,5 | III |
Varvara Komova | Germany | World hit | Bohemian rhapsody | Link | 7* | 6,5 | 7 | 6,5 | 7 | 34 | IV |
Elizaveta Kochura | Russia | World hit |
Como Si No Nos Hubieramos Amado |
Link | 8,5 | 8* | 6,5 | 8,5 | 7,5 | 39 | III |
Kira Rein | Germany | World hit | Rise like a phoenix | Link | 7,5* | 8,5 | 7 | 7,5 | 7,5 | 38 | III |
Shiraya Busuttil | Malta | World hit | TENNESSEE WHISKEY | Link | 8,5 | 9,5 | 8,5 | 8 | 8,5 | 43 | II |
Erik Panich | Russia | World hit | Toxicity | Link | 9 | 8 | 6 | 9,5 | 9,5 | 42 | III |
Anastasia Murmil | Ukraine | World hit | «Euphoria» Loreen | Link | 8 | 10 | 9 | 8,5 | 8,5 | 44 | II |
Alexandra Balak | Germany | World hit | Je t`aime | Link | 8* | 8 | 7 | 11 | 7,5 | 41,5 | III |
Katarina Abramovic | Serbia | World hit | Mademoiselle Hyde | Link | 8,5 | 8 | 8 | 10,5 | 9 | 44 | II |
Isabelle Wabnik | Germany | World hit | Rise like a Phoenix | Link> | 9* | 9,5 | 9 | 9,5 | 8 | 45 | II |
Eduarda Pereira, Duda |
Portugal | World hit | You say | Link | 11 | 9 | 8 | 10 | 10 | 48 | I |
MARTINA CUTAJAR | Malta | World hit | AGAINST ALL ODDS | Link | 10,5 | 9,5 | 7,5 | 8,5 | 8,5 | 44,5 | II |
Angela Ferreira | Portugal | World hit | Another love | Link | 9,5 | 9,5 | 8 | 9,5 | 9 | 45,5 | II |
LUANA SCHEMBRI | Malta | World hit | OLDIES MEDLEY | Link | 8,5 | 8 | 6,5 | 8,5 | 8 | 39,5 | III |
Age category 18 - 24 years, 25 - 30 and 30 +
-
18 - 24 years
Name | Country | Nomination | Song's title | Video link |
Viktor Leis |
Charie Vega | Ria Fercakova | Joaquim Caetano | Endla Murd |
Total Points |
Place |
Norina Aprelenko | Germany | Original song | Do you want to know? | Link | 9 | 9 | 10,5 | 8,5 | 8,5 | 45,5 | II |
Sofia Iegorova | Ukraine | Original song | Time Bomb | Link | 9,5 | 8,5 | 8 | 10 | 8 | 44 | II |
Helin Konyar | Ukraine |
Song from a film or musical |
Friend like me | Link | 10,5 | 9 | 9 | 9 | 9 | 46,5 | II |
Andrew Chmil | Russia |
Song from a film or musical |
Writing's on the wall | Link | |||||||
Sofia Iegorova | Ukraine |
Song from a film or musical |
Young And Beautiful | Link | 8 | 10 | 6 | 8 | 8 | 40 | III |
-
25 - 30 and 30+
Name | Country | Nomination | Song's title | Video link |
Viktor Leis |
Charie Vega | Ria Fercakova | Joaquim Caetano | Endla Murd |
Total Points |
Place |
Franz Galea Bezzina | Malta |
Song from a film or musical |
Stars | Link | 7,5 | 8,5 | 5,5 | 7 | 8,5 | 37 | IV |
Rodianne Spiteri | Malta | Classical |
Gli Uomini non cambiano |
Link | 8 | 10,5 | 7,5 | 8,5 | 8 | 42,5 | III |
-
18 - 24 years
Name | Country | Nomination | Song's title | Video link |
Viktor Leis |
Charie Vega | Ria Fercakova | Joaquim Caetano | Endla Murd |
Total Points |
Place |
Sofia Iegorova | Ukraine | World hit | Wish You Were Here | Link | 8,5 | 8,5 | 5 | 8,5 | 7,5 | 38 | III |
Adriana Salahović | Serbia | World hit |
'Courage'' by Celine Dion |
Link | 10,5 | 10,5 | 11 | 11 | 10 | 53 | G |
Rita Bárbara | Portugal | World hit | Love by Grace | Link | 11 | 11 | 11 | 11 | 11 | 55 | G |
Daria Ziyalova | Russia | World hit | Int The Mist | Link | 9,5 | 10 | 10 | 9 | 9,5 | 48 | I |
Filarri | Serbia | World hit |
Celine Dion - I surrender |
Link | 6,5 | 9 | 8,5 | 7,5 | 8,5 | 40 | III |
-
25 - 30 years
Name | Country | Nomination | Song's title | Video link |
Viktor Leis |
Charie Vega | Ria Fercakova | Joaquim Caetano | Endla Murd |
Total Points |
Place |
Monika Gudonytė -Mikulėnė |
Lithuania | World hit | Stay with me | Link | 9,5 | 10 | 6,5 | 9,5 | 8 | 43,5 | II |
Ana Rimar Simunovic | Serbia | World hit | I Surrender | Link | 6 | 9,5 | 5,5 | 7 | 6 | 34 | IV |