Der Sommer ist da und schon der zweite "Star Rain Cup" (Sommer - Edition) ist nun zu Ende gegangen. Hier sind die Ergebnisse. Am Ende des Jahres wird unter allen Grand - Prix Gewinnern der absolute Gewinner bestimmt!
All participants of the competition will receive an email with diplomas on the following days (please check "spam" too)
Grand Prix: |
All results
Points table: | ||||||
Grand Prix | I. Place | II. Place | III. Place | IV. Place | V. Place | Participant |
55 – 53 |
52 – 48 |
47 – 43 | 42 – 38 | 37 – 33 | 32 – 28 | <28 |
*Jury members don't vote for their countries. In this case singer get "average points" of all points from another jury members |
Age category 7 - 9, 10 - 13, 14 - 17 and 18 - 24 years
Name | Country | Video link |
Viktor Leis |
Vladimir Elizarov |
Endla Murd | Guillermo Albelo | Viktor Knysh |
Total Points |
Place |
Antonia Chirila | Romania | Link | 9 | 6,5 | 8,5 | 6,5 | 7,5 | 38 | III |
DANIIL IANICHKIN | Russia | Link | |||||||
EGOR IVANNIKOV | Russia | Link | 8,5 | 8* | 8 | 6,5 | 7,5 | 38,5 | III |
SAULE JUSKYTE | United Kingdom | Link | 8,5 | 9,5 | 9,5 | 8 | 9,5 | 45 | II |
Sirikorn Nokpart | Thailand | Link | 10 | 8 | 9 | 9,5 | 9 | 45,5 | II |
Vlada Vitvicka | Lativia | Link | 10,5 | 10 | 11 | 9,5 | 10,5 | 51,5 | I |
Elia Kuchin | Israel | Link | 9,5 | 9 | 8,5 | 9 | 9 | 45 | II |
Sirikorn Nokpart | Thailand | Link | 9 | 8 | 8 | 8,5 | 8,5 | 42 | III |
BOJIDARA YAKIMOVA | Bulgaria | Link | 7,5 | 7,5 | 8 | 8,5 | 7,5 | 39 | III |
Darena Staneva | Bulgaria | Link | 7,5 | 7 | 7,5 | 7 | 8 | 37 | IV |
Sirikorn Nokpart | Thailand | Link | 10 | 8,5 | 9 | 9 | 9 | 45,5 | II |
Elia Kuchin | Israel | Link | 9 | 9,5 | 8,5 | 9 | 9 | 45 | II |
Sirikorn Nokpart | Thailand | Link | 9 | 8 | 8 | 8,5 | 8,5 | 42 | III |
YESENIYA KOLOSOVA | Latvia | Link | 8 | 9,5 | 9 | 9 | 9 | 44,5 | II |
Amita Maneesophon | Thailand | Link | 7,5 | 8 | 8 | 8 | 8,5 | 40 | III |
Lara Kerznar | Slovenia | Link | 9 | 9 | 8 | 8 | 9 | 43 | II |
Sirinyaphorn Prucksunand | Thailand | Link | 9 | 8 | 8,5 | 9 | 9,5 | 44 | II |
Amornpong Asawapongpullkit | Thailand | Link | 8,5 | 9 | 9 | 9 | 8,5 | 44 | II |
Lunlana Nurekha | Thailand | Link | 9 | 8,5 | 8,5 | 9,5 | 7,5 | 43 | II |
Amornpong Asawapongpullkit | Thailand | Link | 9 | 9,5 | 9 | 9,5 | 8,5 | 45,5 | II |
Kommentar schreiben